🚀 Boost your Sales with AI
Launch AI Personalized Automated Cold Email Sequences that land in Inbox!
7 Day Free Trial, No CC Required
Monthly
Yearly (Save 15%)
Starter
Starts at $25 / Month
|
Growth
Starts at $79 / Month
|
Business
Starts at $179 / Month
|
|
---|---|---|---|
Email Outreach | |||
Send Emails No. of emails you can send every month. | 7000/month | 150,000/month | 500,000/month |
Personalize emails with BlinkGPT AI BlinkGPT AI will personalize each outgoing emails for your leads. | 50,000/month | 100,000/month | |
Create Email Sequences with BlinkGPT BlinkGPT AI will create high performing multi-step cold email sequence. | Unlimited | Unlimited | |
Draft Email Templates with BlinkGPT AI Draft cold emails with BlinkGPT AI. | Unlimited | Unlimited | Unlimited |
Unlimited Email Sending Accounts Connect unlimited email addresses to send emails from them. | |||
Automated follow-ups | |||
Same Thread follow-ups | |||
Customize while in Outbox | |||
A/B Testing | |||
Email Templates | |||
Send from Alias IDs | |||
Auto-Rotate Email Address | |||
Email Signature | |||
Custom Unsubscribe Text | |||
Open, Click & Reply Tracking | |||
Custom Domain for Tracking | |||
HTML Editor | |||
Bulk Add Email Senders | |||
Gmail, Outlook, SMTP & IMAP | |||
Personalization | |||
Personalize emails with BlinkGPT AI | Unlimited | Unlimited | |
Personalize email subject lines & body | |||
Personalize text in images | |||
Spintax with fallbacks | |||
Pre-defined Personalization variables | |||
Send test emails with personalization | |||
Lists & Leads | |||
Unlimited Lists | |||
Unlimited Leads | |||
Upload leads via Google Sheets | |||
Upload leads via CSV | |||
Add leads from Integrations | |||
Review lead activity | |||
Verify Emails | 10,000/month | 25,000/month | |
Unified Inbox | |||
All your inboxes at one place | |||
Reply to leads from one inbox | |||
Mark & Filter Leads | |||
Draft Replies with BlinkGPT AI | |||
Forward emails | |||
Connect unlimited inboxes | |||
Email WarmUp | |||
Connect Any Email Provider | |||
WarmUp Domains | |||
WarmUp Email Templates | |||
Moves Spam to Inbox | |||
Replies from Active Inboxes | |||
Deliverability Reports | |||
DKIM, SPF & DMARC checks | |||
Auto Ramp Up | |||
Meeting Scheduler | |||
Custom Meeting Link | |||
Custom Domain | |||
Zoom, Google Meet & Others | |||
Customize Availability | |||
Custom Questions | |||
Add Attendees to Sequences | |||
Works with Google Calendar | |||
Works with Outlook Calendar | |||
Task Management | |||
Create any Task Type | |||
Create Conditions for Task Types | |||
Tasks to be done | |||
Add Tasks to Sequences | |||
Reports & Dashboards | |||
Customizable Dashboards | |||
Email Sending Calendar | |||
Sequence Stepwise Reports | |||
Email & Task Log Reports | |||
Team Reports | |||
Team Management | |||
Unlimited Team Members | |||
Multiple Permission Levels | |||
Integrations | |||
Gmail | |||
Outlook | |||
Google Calendar | |||
Outlook Calendar | |||
Google Sheets | |||
Hubspot | |||
Pipedrive | |||
Zoho CRM | |||
Slack | |||
Zapier (6000+ apps) | |||
Make (1500+ apps) | |||
Integrately (1000+ apps) | |||
Pabbly Connect (2000+ apps) | |||
SalesBlink API Access | |||
Start for Free | Start for Free | Start for Free |
Once your outreach sequences are set up, they run entirely on autopilot. Your only task is to ensure there are enough leads in the sequence lists, and you're all set.
Yes! You can connect and warm as many accounts as you need from any provider.
No, we currently do not provide any email leads.
No, all of our plans let you connect an unlimited number of email accounts to enhance your email deliverability.
Yes, we offer custom plans. For a detailed quote, contact us.
Monthly
Yearly (Save 15%)
Agency Starter
Starts at $83 / Month
|
Agency Growth
Starts at $166 / Month
|
Agency Business
Starts at $250 / Month
|
|
---|---|---|---|
Agency | |||
Client Workspaces | 3 | 10 | 25 |
Whitelabel | |||
Email Outreach | |||
Send Emails No. of emails you can send every month. | 150,000/month | 500,000/month | 1,000,000/month |
Personalize emails with BlinkGPT AI BlinkGPT AI will personalize each outgoing emails for your leads. | 50,000/month | 100,000/month | |
Create Email Sequences with BlinkGPT BlinkGPT AI will create high performing multi-step cold email sequence. | Unlimited | Unlimited | |
Draft Email Templates with BlinkGPT AI Draft cold emails with BlinkGPT AI. | Unlimited | Unlimited | Unlimited |
Unlimited Email Sending Accounts Connect unlimited email addresses to send emails from them. | |||
Automated follow-ups | |||
Same Thread follow-ups | |||
Customize while in Outbox | |||
A/B Testing | |||
Email Templates | |||
Send from Alias IDs | |||
Auto-Rotate Email Address | |||
Email Signature | |||
Custom Unsubscribe Text | |||
Open, Click & Reply Tracking | |||
Custom Domain for Tracking | |||
HTML Editor | |||
Bulk Add Email Senders | |||
Gmail, Outlook, SMTP & IMAP | |||
Personalization | |||
Personalize emails with BlinkGPT AI | Unlimited | Unlimited | |
Personalize email subject lines & body | |||
Personalize text in images | |||
Spintax with fallbacks | |||
Pre-defined Personalization variables | |||
Send test emails with personalization | |||
Lists & Leads | |||
Unlimited Lists | |||
Unlimited Leads | |||
Upload leads via Google Sheets | |||
Upload leads via CSV | |||
Add leads from Integrations | |||
Review lead activity | |||
Verify Emails | 10,000/month | 25,000/month | |
Unified Inbox | |||
All your inboxes at one place | |||
Reply to leads from one inbox | |||
Mark & Filter Leads | |||
Draft Replies with BlinkGPT AI | |||
Forward emails | |||
Connect unlimited inboxes | |||
Email WarmUp | |||
Connect Any Email Provider | |||
WarmUp Domains | |||
WarmUp Email Templates | |||
Moves Spam to Inbox | |||
Replies from Active Inboxes | |||
Deliverability Reports | |||
DKIM, SPF & DMARC checks | |||
Auto Ramp Up | |||
Meeting Scheduler | |||
Custom Meeting Link | |||
Custom Domain | |||
Zoom, Google Meet & Others | |||
Customize Availability | |||
Custom Questions | |||
Add Attendees to Sequences | |||
Works with Google Calendar | |||
Works with Outlook Calendar | |||
Task Management | |||
Create any Task Type | |||
Create Conditions for Task Types | |||
Tasks to be done | |||
Add Tasks to Sequences | |||
Reports & Dashboards | |||
Customizable Dashboards | |||
Email Sending Calendar | |||
Sequence Stepwise Reports | |||
Email & Task Log Reports | |||
Team Reports | |||
Team Management | |||
Unlimited Team Members | |||
Multiple Permission Levels | |||
Integrations | |||
Gmail | |||
Outlook | |||
Google Calendar | |||
Outlook Calendar | |||
Google Sheets | |||
Hubspot | |||
Pipedrive | |||
Zoho CRM | |||
Slack | |||
Zapier (6000+ apps) | |||
Make (1500+ apps) | |||
Integrately (1000+ apps) | |||
Pabbly Connect (2000+ apps) | |||
SalesBlink API Access | |||
Start for Free | Start for Free | Start for Free |
Yes, you can add your clients to SalesBlink & they can view all the sequence along with performances.
Once your outreach sequences are set up, they run entirely on autopilot. Your only task is to ensure there are enough leads in the sequence lists, and you're all set.
Yes! You can connect and warm as many accounts as you need from any provider.
No, we currently do not provide any email leads.
No, all of our plans let you connect an unlimited number of email accounts to enhance your email deliverability.
Yes, we offer custom plans. For a detailed quote, contact us.
Our done for you service focuses on scheduling qualified meetings to your calendar. You will be responsible for taking the sales call and closing the deal.
Unfortunately we do not work on the comission basis.
This is not for you if your ACV/LTV is less than $4000/year or if you are not a B2B business.
Absolutely! You can skip the Done For You service and instead use SalesBlink to achieve similar results.
Automate Sales Outreach & Get Booked!
Start Free Trial Book a Demo(7 Day Free Trial, No CC Required)
Launch AI Personalized Automated Cold Email Sequences that land in Inbox!